Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5156
Profile synced5 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Crime and Policing Bill | 14 Apr 2026 | 1 |
| Womenโs Safety: Walking, Wheeling, Cycling and Running | 27 Jan 2026 | 7 |
| Business of the House | 22 Jan 2026 | 1 |
| Domestic Abuse-related Deaths: NHS Prevention | 20 Jan 2026 | 1 |
| Social Media: Non-consensual Sexual Deepfakes | 12 Jan 2026 | 1 |
| Business of the House | 8 Jan 2026 | 1 |
| Violence against Women and Girls Strategy | 18 Dec 2025 | 1 |
| Pornography and Violence against Women | 10 Dec 2025 | 1 |
| Business of the House | 27 Nov 2025 | 1 |
| Domestic Abuse: Children | 27 Nov 2025 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 98No. 500 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 41No. 499 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 37No. 498 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 36No. 497 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 26No. 496 | 21 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext